Honda Accord |
|
ACCORD RS E HE | IDR 936.800.000 |
Honda BR-V |
|
BRV S MT | IDR 351.900.000 |
BRV E MT | IDR 330.100.000 |
BRV E CVT | IDR 341.400.000 |
BRV E CVT PRESTIGE | IDR 365.400.000 |
BRV CVT PRES WITH HONDA SENSING | IDR 385.400.000 |
Honda Brio |
|
BRIO SATYA S MT | IDR 181.900.000 |
BRIO SATYA E MT | IDR 193.800.000 |
BRIO SATYA E CVT | IDR 208.600.000 |
BRIO RS MT | IDR 252.100.000 |
BRIO RS CVT | IDR 262.100.000 |
BRIO RS MT URBANITE | IDR 254.600.000 |
BRIO RS CVT URBANITE | IDR 264.600.000 |
Honda City Hatchback |
|
City HB RS MT | IDR 360.500.000 |
CITY HB RS CVT | IDR 370.500.000 |
CITY HB RS HS CVT | IDR 390.500.000 |
Honda Civic RS |
|
All new civic RS | IDR 622.700.000 |
Honda Civic Type R |
|
CIVIC TIPE R 2.0 MT | IDR 1.432.500.000 |
Honda CR-V |
|
CRV 2.0 CVT | IDR 533.300.000 |
CRV 1.5 TURBO | IDR 618.300.000 |
Crv 1.5 Turbo Prestige | IDR 681.600.000 |
Crv 1.5 Turbo Prestige BE | IDR 696.600.000 |
New CRV RS E HEV | IDR 800.800.000 |
Honda HR-V |
|
HRV 1.5 L S CVT | IDR 391.900.000 |
HRV 1.5 L E CVT | IDR 412.200.000 |
HRV 1.5 L E CVT TWO TONE | IDR 414.700.000 |
HRV 1.5L SE CVT | IDR 432.600.000 |
HRV 1.5 L SE CVT TWO TONE | IDR 435.100.000 |
HRV 1.5L TURBO RS CVT | IDR 548.300.000 |
HRV 1.5 L TURBO RS TWO TONE | IDR 550.800.000 |
Honda Mobilio |
|
MOBILIO S MT | IDR 244.900.000 |
Honda WR-V |
|
WRV E MT | IDR 282.900.000 |
WRV E CVT | IDR 292.900.000 |
WRV RS CVT | IDR 312.100.000 |
WRV HS CVT | IDR 332.100.000 |
WRV RS CVT TWO TONE | IDR 314.600.000 |
WRV RS HS TWO TONE | IDR 334.600.000 |