Honda Accord |
|
| ACCORD RS E HE | IDR 936.800.000 |
Honda BR-V |
|
| BRV S MT | IDR 316.800.000 |
| BRV E MT | IDR 331.000.000 |
| BRV E CVT | IDR 341.400.000 |
| BRV E CVT PRESTIGE | IDR 365.400.000 |
| BRV CVT PRES WITH HONDA SENSING | IDR 385.400.000 |
| All new Brv E CVT N7X | IDR 343.300.0000 |
| All New Brv Prestige N7X | IDR 367.300.000 |
| All New Brv Prestige HS N7X | IDR 387.300.000 |
Honda Brio |
|
| BRIO SATYA S MT | IDR 183.800.000 |
| BRIO SATYA E MT | IDR 195.700.000 |
| BRIO SATYA E CVT | IDR 211.100.000 |
| BRIO RS MT | IDR 254.600.000 |
| BRIO RS CVT | IDR 264.600.000 |
| BRIO RS MT URBANITE | IDR 248.400.000 |
| BRIO RS CVT URBANITE | IDR 258.400.000 |
Honda City Hatchback |
|
| City HB RS MT | IDR 360.500.000 |
| CITY HB RS CVT | IDR 370.500.000 |
| CITY HB RS HS CVT | IDR 390.500.000 |
Honda Civic RS |
|
| All new civic RS | IDR 622.700.000 |
Honda Civic Type R |
|
| CIVIC TIPE R 2.0 MT | IDR 1.432.500.000 |
Honda CR-V |
|
| CRV 2.0 CVT | IDR 533.300.000 |
| CRV 1.5 TURBO | IDR 618.300.000 |
| Crv 1.5 Turbo Prestige | IDR 681.600.000 |
| Crv 1.5 Turbo Prestige BE | IDR 737.100.000 |
| New CRV RS E HEV | IDR 808.000.000 |
Honda HR-V |
|
| HRV 1.5 L S CVT | IDR 393.700.000 |
| HRV 1.5 L E CVT | IDR 414.000.000 |
| HRV 1.5 L E CVT TWO TONE | IDR 416.500.000 |
| HRV 1.5L SE CVT | IDR 434.400.000 |
| HRV 1.5 L SE CVT TWO TONE | IDR 436.900.000 |
| HRV 1.5L TURBO RS CVT | IDR 550.100.000 |
| HRV 1.5 L TURBO RS TWO TONE | IDR 552.600.000 |
Honda Mobilio |
|
| MOBILIO S MT | IDR 244.900.000 |
Honda WR-V |
|
| WRV E MT | IDR 283.700.000 |
| WRV E CVT | IDR 293.700.000 |
| WRV RS CVT | IDR 312.900.000 |
| WRV HS CVT | IDR 332.900.000 |
| WRV RS CVT TWO TONE | IDR 315.400.000 |
| WRV RS HS TWO TONE | IDR 335.400.000 |